Product Details:
Brand | Goldtech |
Excitation Voltage | 10 V DC - Max. 15 Vdc |
Protection Class | lP65 |
Ultimate Overload of Rated Capacity | 200.00% |
Standard Capacities | 500,750,1000,1500,2000,3000, Kg |
Safe Overload of Related Capacity | 150.00% |
Cable Length (4 Core Screened) | 700 Cm |
Finish | Electroless Nickel Plated Steel Alloy |
Excitation Voltage | 10 V DC-Max. 15 Vdc |
Normal Output | 2.0 mV/V |
Non - Linearity | < ± 0.025% FSO |
Hysteresis | < ± 0.02% FSO |
Non - Repeatability | < ± 0.01% FSO |
Creep (30 minutes) | < ± 0.03% FSO |
Zero balance | ± 1.0% FSO |
Input Resistance | 390 ± 15 Ohms |
Output Resistance | 350 ± 5 Ohms |
Insulation Resistance (50VDC) | > 1000 Mega Ohms |
Temp Compensated Range | 0-60ºC |
Temperature Effect on Output | < 0.0015% FSO/ºC |
Temperature Effect on Zero | < 0.0020% FSO/ºC |
Platter Size | 1000mm x 1000mm |
Eccentric Load Effect | < 0.02% of FSO at 1/3 rated load placed Within the specified sized platter |
Deflection | < 0.5mm at FSO |
Tightening Torque | 7.5 m.Kg |
Finish | Electroless Nickel Plated Steel Alloy |
Construction | lP65 |
Environmental Protection Class | Large Platform Scales, Steel Weighers |
Additional Information:
Product Details:
Brand | Goldtech |
Capacity | 5,10,15,20,25,30-T |
IP Rating | lp66 |
Cable Length (4 Core Screened) | 1500 Cm. |
Ultimate Overload of Rated Capacity | 300.00% |
Safe Overload of Related Capacity | 150.00% |
Normal Output | 2.0 mv |
Finish | Electronic Nickel Plated tool Steel |
Standard Capacities | 5,10,15,20,25,30-Tf |
Excitation Voltage | 0.5~24-Max. 36 V AC/DC |
Normal Output | 2.0 mv/v ±0.25% |
Non - Linearity | <±0.023% FSO |
Hysteresis | <±0.023% FSO |
Non - Repeatability | <±0.017% FSO |
Creep (30 minutes) | <±0.2% FSO |
Zero balance | ±2% FSO |
Input Resistance | 770±30 Ohms |
Output Resistance | 700±5 Ohms |
Insulation Resistance (50VDC) | 2000 Mega Ohms |
Temp Compensated Range | -10 ~ 40ºC |
Temperature Effect on Output | <0.0017% FSO /ºC |
Temperature Effect on Zero | <0.0040% FSO /ºC |
Finish | Electronic Nickel Plated tool Steel |
Construction | lp66 |
Environmental Protection Class | Weigh bridge Truck and Truck Scales |
Additional Information:
Product Details:
Brand | Goldtech |
Excitation Voltage | 10 vdc- max. 15vdc |
Output Resistance | 350 +/- 3 ohms |
Platter size | 750 mm x 750 mm |
Cable length (4 core screened) | 250 cm |
Ultimate overload of rated capacity | 250.00% |
Safe overload of related capacity | 150.00% |
Normal Output | 2.0 mv/v |
Standard capacities | 100. 150. 200. 300. 500. 750. 1000. 1500. -kgf |
Excitation voltage | 10vdc-max. 15vdc |
Normal output | 2.0 mv/v |
Non - linearity | < ± 0.025% fso |
Hysteresis | < ± 0.02% fso |
Non - repeatability | < ± 0.01% fso |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ± 1.0% fso |
Input resistance | 390 ± 15 ohms |
Output resistance | 350 ± 3 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Temperature effect on zero | < 0.0020% fso/ºc |
Additional Information:
Product Details:
Brand | Goldtech |
IP Rating | IP67 |
Safe Load | 200 % |
Operating Temperature Range | -30 ~+70 Deg C |
Material | Alloy steel |
Rated Load | 1,2,3,4 Ton |
Specifications:
Rated Load | t | 1,2,3,4 |
Sensitivity | mV/V | 2.0±0.002 |
Combined Error | %F.S. | ±0.1 |
Creep (30 min) | %F.S | ±0.03 |
Zero Balance | %F.S | ±1 |
TCO | %F.S./10 | ±0.03 |
TCSPAN | %F.S./10 | ±0.03 |
Input Impedance | Ω | 410±10 O |
Output Impedance | Ω | 350 ±5O |
Insulation Resistance | Ω | ≥5000M |
Operating Temp. Range | -30 ~+70 | |
Safe Load | %F.S | 200% |
Utmost Load | %F.S | 300% |
Recommend Excitation | VDC | 10~12 |
Maximum Excitation | VDC | 15 |
Protection class | IP67 | |
Cable | Dim:φ6/Length : 5 M | |
Product Details:
Input Resistance | 400 +/- 15 ohms |
Excitation Voltage | 10 vdc - max.15 vdc |
Nominal Output | 2.0 mv/v |
Output Resistance | 350 +/- 5 ohms |
Cable length (4 core screened) | 45 cm |
Safe overload of related capacity | 150.00% |
Standard capacities | 80-kg |
Ultimate overload of rated capacity | 200.00% |
Excitation voltage | 10vdc-max. 15 vdc |
Normal output | 2.0 mv/v |
Non - linearity | < ± 0.025% fso |
Hysteresis | < ± 0.02% fso |
Non - repeatability | < ± 0.01% fso |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ± 1.0% fso |
Input resistance | 400 ± 15 ohms |
Output resistance | 350 ± 5 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Temperature effect on zero | < 0.0020% fso/ºc |
Additional Information:
Product Details:
Platter size | 150mm x 150mm |
Safe overload of related capacity | 150.00% |
Cable length (4 core screened) | 45cm |
Ultimate overload of rated capacity | 200.00% |
Output Resistance | 350 +/- 5 ohms |
Temp Compensated Range | 0-60 Deg c |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ±1.0% fso |
Input resistance | 400 ± 15 ohms |
Output resistance | 350 ± 5 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Temperature effect on zero | < 0.0020% fso/ºc |
Platter size | 150mm x 150mm |
Eccentric load effect | < 0.02% of fso at 1/3 rated load placed Within the specified sized platter |
Deflection | < 0.5mm at fso |
Additional Information:
Product Details:
Brand | Goldtech |
Excitation Voltage | 20 VDC - max. 18 VDC |
Protection Class | lP66 |
Ultimate Overload of Rated Capacity | 200.00% |
Standard Capacities | 1,2,3,5-Tf |
Safe Overload of Related Capacity | 150.00% |
Cable Length (4 Core Screened) | 600 Cm |
Temperature Compensated Range | 100-55 Deg C |
Other Details:
Excitation Voltage | 20 VDC-max. 18VDc |
Normal Output | 2.0m V/v ±0.04 |
Non - Linearity | <±0.03% FSO |
Hysteresis | <±0.03% FSO |
Non - Repeatability | <±0.01% FSO |
Creep (30 minutes) | <±0.015% FSO |
Zero balance | ±1.0% FSO |
Input Resistance | 730±8 Ohms |
Output Resistance | 700±3 Ohms |
Insulation Resistance (50VDC) | 5000 Mega Ohms |
Temp Compensated Range | 100-55ºC |
Temperature Effect on Output | <0.002% FSO /ºC |
Temperature Effect on Zero | <0.005% FSO /ºC |
Finish & | Electroless Nickel Plated Steel Alloy |
Construction | lp66 |
Environmental Protection Class | Tank hopper & Truck Weighing Compressive Force Testing Industrial Automation |
Additional Information:
Product Details:
Input Resistance | 392+/-15 ohms |
Temperature Compensated Range | 0-60 Deg C |
Cable length (4 core screened) | 500 cm |
Excitation voltage | 10 vdc-maximum 15 vdc |
Normal output | 3.0 mv/v |
Safe overload of related capacity | 150.00% |
Ultimate overload of rated capacity | 250.00% |
Normal output | 3.0 mv/v |
Non - linearity | <±0.025% fso |
Hysteresis | <±0.02% fso |
Non - repeatability | <±0.01% fso |
Creep (30 minutes) | <±0.03% fso |
Zero balance | ±1.0% fso |
Input resistance | 392±15 ohms |
Output resistance | 350±3 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Allowable side load | 50.00% |
Temp compensated range | 0-60ºc |
Temperature effect on output | <0.0015% fso /ºc |
Temperature effect on zero | <0.0020% fso /ºc |
Additional Information:
Product Details:
Brand | Goldtech |
Input Resistance | 392+/-15 ohms |
Ultimate overload of rated capacity | 250.00% |
Excitation voltage | 10 vdc-maximum 15 vdc |
Safe overload of related capacity | 150.00% |
Cable length (4 core screened) | 500 cm |
Normal Output | 3.0 mv/v |
Temperature Compensated Range | 0-60 Deg C |
Normal output | 3.0 mv/v |
Non - linearity | <±0.025% fso |
Hysteresis | <±0.02% fso |
Non - repeatability | <±0.01% fso |
Creep (30 minutes) | <±0.03% fso |
Zero balance | ±1.0% fso |
Input resistance | 392±15 ohms |
Output resistance | 350±3 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Allowable side load | 50.00% |
Temp compensated range | 0-60ºc |
Temperature effect on output | <0.0015% fso /ºc |
Temperature effect on zero | <0.0020% fso /ºc |
Product Details:
Brand | Goldtech |
Excitation Voltage | 10 vdc - max. 15 vdc |
Tightening Torque | 2 .2 m.Kg |
Finishing | Electroless nickel plated steel alloy |
Ultimate overload of rated capacity | 250.00% |
Standard capacities | 1, 1.5, 2, 2.5, 3, 5, 7.5, 10, 15, 20,-tf |
Safe overload of related capacity | 150.00% |
Cable length (4 core screened) | 500 cm |
Excitation voltage | 10vdc-max. 15vdc |
Normal output | 3.0 mv/v |
Non - linearity | < ± 0.025% fso |
Hysteresis | < ± 0.02% fso |
Non - repeatability | < ± 0.01% fso |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ± 1.0% fso |
Input resistance | 392 ± 15 ohms |
Output resistance | 350 ± 3 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Allowable side load | 50.00% |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Temperature effect on zero | < 0.0020% fso/ºc |
Deflection | < 0.4mm at fso |
Tightening torque | 2 .2 m.Kg |
Finish | Electroless nickel plated steel alloy |
Additional Information:
Product Details:
Brand | Goldtech |
Load Capacity | 1, 3, 5, 10, 15, 20, 30, 40-kg |
Excitation Voltage | 10vdc-max. 15vdc |
Platter size | 300mm x 300mm |
Cable length (4 core screened) | 45cm. |
Ultimate overload of rated capacity | 200.00% |
Safe overload of related capacity | 150.00% |
Temp compensated Range | 0-60 Deg C |
Standard capacities | 1, 3, 5, 10, 15, 20, 30, 40-kg |
Excitation voltage | 10vdc-max. 15vdc |
Normal output | 2.0 mv/v |
Non - linearity | < ± 0.025% fso |
Hysteresis | < ± 0.02% fso |
Non - repeatability | < ± 0.01% fso |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ± 1.0% fso |
Input resistance | 400 ± 15 ohms |
Output resistance | 350 ± 5 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Temperature effect on zero | < 0.0020% fso/ºc |
Additional Information:
Product Details:
Load Capacity | 100 . 200 .300. 500-kgf |
Excitation Voltage | 10vdc-max. 15vdc |
Operating Temperature Range | 0-60 Deg C |
Safe overload of related capacity | 150.00% |
Ultimate overload of rated capacity | 200.00% |
Cable length (4 core screened) | 250 cm |
Platter size | 400 mm x 500 mm |
Standard capacities | 100 . 200 .300. 500-kgf |
Excitation voltage | 10vdc-max. 15vdc |
Normal output | 2.0 mv/v |
Non - linearity | < ± 0.025% fso |
Hysteresis | < ± 0.02% fso |
Non - repeatability | < ± 0.01% fso |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ± 1.0% fso |
Input resistance | 400 ± 15 ohms |
Output resistance | 350 ± 5 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Temperature effect on zero | < 0.0020% fso/ºc |
Additional Information:
Product Details:
Brand | Goldtech |
Excitation Voltage | 10 vdc - max.15vdc |
Nominal Output | 3.0 mv/v |
Ultimate overload of rated capacity | 300.00% |
Standard capacities | 100, 150, 200, 300, 500, 750, -kgf 1,2, 3, 5, - tf |
Safe overload of related capacity | 150.00% |
Cable length (4 core screened) | 500 cm |
Other Details :
Excitation voltage | 10vdc-max. 15vdc |
Normal output | 3.0 mv/v |
Non - linearity | < ± 0.025% fso |
Hysteresis | < ± 0.02% fso |
Non - repeatability | < ± 0.01% fso |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ± 1.0% fso |
Input resistance | 390 ± 3.5 ohms |
Output resistance | 350 ± 3.5 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Allowable side load | 50.00% |
Side load discrimination | 500..1 |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Temperature effect on zero | < 0.0020% fso/ºc |
Deflection | < 0.5 mm at fso |
Additional Information:
Product Details:
Excitation Voltage | 10 vdc - max.15 vdc |
Output Resistance | 350 +/- 5 ohms |
Ultimate overload of rated capacity | 200.00% |
Standard capacities | 1, 3, 5, 10, 15, 20, 30, 40-kg |
Safe overload of related capacity | 150.00% |
Cable length (4 core screened) | 45cm |
Normal output | 2.0 mv/v |
Excitation voltage | 10vdc-max. 15vdc |
Normal output | 2.0 mv/v |
Non - linearity | < ± 0.025% fso |
Hysteresis | < ± 0.02% fso |
Non - repeatability | < ± 0.01% fso |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ± 1.0% fso |
Input resistance | 400 ± 15 ohms |
Output resistance | 350 ± 5 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Temperature effect on zero | < 0.0020% fso/ºc |
Platter size | 300mm x 300mm |
Additional Information:
Product Details:
Brand | Goldtech |
IP Rating | lP65 |
Outer Body | Glass |
Standard Capacities | 150 kg |
Color | Green |
Platter Size | 355 mm Dia Glass |
Temp Compensated Range | 0-60 Deg C |
Power Supply | Main / Battery |
Display Digit | 4 Digit |
Battery Charger | Yes |
Battery | Yes |
Remote Control | No |
Number of characters on Display | 4 Digit |
Storage Capacity | No |
Message Languages | Numeric |
Display | 4 Digit (top) |
Function | 1 (tap) |
Power | Battery (9V Alk) |
Printer | No |
Additional Information:
Product Details:
Capacity | 10-100 Ton |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.0015 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Product Details:
Type | Double Ended Shear Beam |
Capacity | 10-100 Ton |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.002% FS/DegC |
Temperature Effect on Output | +/-0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Product Details:
Brand | Goldtech |
Output Resistance | 1000(350)+/- 3ohm |
Excitation voltage | 5 VDC-max. 10 VDC |
Standard capacities | 0.5,1,3,5,10,15,20,30,60 kg |
Safe overload of rated capacity | 150% fso |
Cable length (4 crore screened) | 45cm |
Dimension | Specifications |
Excitation voltage | 5vdc-max. 10 VDC |
Nominal output | 1.0 mv/v ±5% |
Non-linearity | <±0.05% fso |
Hysteresis | <±0.05% fso |
Non-repeatability | <±0.05% fso |
Creep (30 minutes) | <±0.05% fso |
Zero balance | <=0.1mv/v |
Input resistance | 1000±15 ohms(410 ±30) |
Output resistance | 1000(350)±3 |
Insulation resistance (50vdc) | > 2000 mega ohms/50 vdc |
Additional Information:
Product Details:
Input Resistance | 400 +/- 15 ohms |
Excitation Voltage | 10vdc-max. 15vdc |
Brand | Goldtech |
Standard capacities | 100,150 -kgf |
Safe overload of related capacity | 150.00% |
Cable length (4 core screened) | 250 cm |
Ultimate overload of rated capacity | 200.00% |
Normal Output | 2.0 mv/v |
Capacity | 100,150 -kgf |
Other Details:
Standard capacities | 100, 150 -kgf |
Excitation voltage | 10vdc-max. 15vdc |
Normal output | 2.0 mv/v |
Non - linearity | < ± 0.025% fso |
Hysteresis | < ± 0.02% fso |
Non - repeatability | < ± 0.01% fso |
Creep (30 minutes) | < ± 0.03% fso |
Zero balance | ± 1.0% fso |
Input resistance | 400 ± 15 ohms |
Output resistance | 350 ± 5 ohms |
Insulation resistance (50vdc) | > 1000 mega ohms |
Temp compensated range | 0-60ºc |
Temperature effect on output | < 0.0015% fso/ºc |
Additional Information: